$220,000
Welcome home!!! Come fall in love with this meticulously maintained, cozy ranch in a well established neighborhood! This 3 bed 2 bath ranch has so many features to love; a beautiful galley style kitchen with breakfast room overlooking the family room with stainless steel refrigerator, stove and black dishwashers, a spacious family room with a focal point fireplace, large secondary bedrooms made for comfortable living. Did I mention that the owners suite has everything one could desire that includes an oversized bedroom that leads into a spa retreat bathroom that includes a large walk-in shower w/a separate soaking tub. It doesn't stop wait until you step outside into your fenced-in backyard oasis great for entertaining. This home is minutes from shopping, dining and the interstate making it very convenient.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Cabinets White, Other Surface Counters, Pantry, View to Family Room |
Laundry Room | In Hall, In Kitchen |
Flooring | Other |
Fireplace | Family Room |
Appliances | Dishwasher, Gas Range, Refrigerator |
Other Interior Features | Entrance Foyer, High Ceilings 9 ft Main |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
POOL | None |
ROOF | Shingle |
Lot Features | Front Yard, Level, Sloped |
Parking | Attached, Garage, Kitchen Level |
Heat type | Other |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Vinyl Siding, Other |
HOA Amenities | Homeowners Assoc |
Security Features | Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Private Front Entry, Patio, Shed(s), Other |
Status | Sold |
---|---|
LIVING SPACE | 1,477 Sq.Ft. |
LOT SIZE | 1,089 Sq.Ft. |
MLS® ID | 6959631 |
Type | Residential |
Year Built | 2002 |
Architecture Styles | Ranch |
View Description | Other |
ELEMENTARY SCHOOL | Kemp - Clayton |
MIDDLE SCHOOL | Lovejoy |
HIGH SCHOOL | Lovejoy |
SALES PRICE | $220,000 |
---|---|
REAL ESTATE TAXES | $1,788/yr |
HOA Fees | $150/yr |
Buying or selling a home in Atlanta can be a complex, sophisticated, and often deeply personal endeavor. You deserve the full service and attention that only an expert can consistently provide. Contact me today!
Let's Connect