$348,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room, Mud Room |
Flooring | Carpet, Hardwood |
Fireplace | None |
Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
Other Interior Features | Entrance Foyer, High Ceilings 9 ft Main, Tray Ceiling(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available |
POOL | None |
ROOF | Other |
Lot Features | Level |
Parking | Garage, Garage Faces Front |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Accessible Entrance, Accessible Hallway(s) |
Security Features | Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Courtyard |
Status | Sold |
---|---|
LIVING SPACE | 1,698 Sq.Ft. |
LOT SIZE | 435.6 Sq.Ft. |
MLS® ID | 7299924 |
Type | Condo |
Year Built | 2007 |
Architecture Styles | Townhouse |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Annistown |
MIDDLE SCHOOL | Shiloh |
HIGH SCHOOL | Shiloh |
SALES PRICE | $348,900 |
---|---|
REAL ESTATE TAXES | $3,495/yr |
HOA Fees | $350/mo |
Your dream retirement home in Stone Mountain!
Michael Nolan
Buying or selling a home in Atlanta can be a complex, sophisticated, and often deeply personal endeavor. You deserve the full service and attention that only an expert can consistently provide. Contact me today!
Let's Connect