$96,800
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Kitchen | Other |
| Laundry Room | None |
| Flooring | Other |
| Fireplace | None |
| Other Interior Features | Other |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | None |
| POOL | None |
| ROOF | Other |
| Lot Features | Level |
| Parking | None |
| Heat type | None |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | None |
| Disability Features | None |
| Security Features | Open Access |
| Green Features | None |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 7,492.32 Sq.Ft. |
| LOT SIZE | 7,492.32 Sq.Ft. |
| MLS® ID | 7005693 |
| Type | Residential |
| Year Built | 1938 |
| Neighborhood | Atlanta |
| Architecture Styles | Other |
| Water Frontage | None |
| View Description | Other |
| ELEMENTARY SCHOOL | Woodson Park Academy |
| MIDDLE SCHOOL | John Lewis Invictus Academy/Harper-Archer |
| HIGH SCHOOL | Frederick Douglass |
| SALES PRICE | $96,800 |
|---|---|
| REAL ESTATE TAXES | $697/yr |
Buying or selling a home in Atlanta can be a complex, sophisticated, and often deeply personal endeavor. You deserve the full service and attention that only an expert can consistently provide. Contact me today!
Let's Connect