$90,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Kitchen | Other |
| Laundry Room | None |
| Flooring | None |
| Fireplace | None |
| Other Interior Features | Other |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | None |
| POOL | None |
| ROOF | Other |
| Lot Features | Level, Wooded |
| Parking | None |
| Heat type | None |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | See Remarks |
| Disability Features | None |
| Security Features | Open Access |
| Green Features | None |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 20,037.6 Sq.Ft. |
| LOT SIZE | 0.46 Acres |
| MLS® ID | 7010994 |
| Type | Residential |
| Year Built | 1950 |
| Neighborhood | Atlanta |
| Architecture Styles | Colonial |
| Water Frontage | None |
| View Description | City |
| ELEMENTARY SCHOOL | F.L. Stanton |
| MIDDLE SCHOOL | Fulton - Other |
| HIGH SCHOOL | Frederick Douglass |
| SALES PRICE | $90,000 |
|---|---|
| REAL ESTATE TAXES | $457/yr |
Buying or selling a home in Atlanta can be a complex, sophisticated, and often deeply personal endeavor. You deserve the full service and attention that only an expert can consistently provide. Contact me today!
Let's Connect