$525,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Kitchen | Solid Surface Counters |
Laundry Room | Mud Room |
Flooring | Hardwood, Stone |
Fireplace | Living Room |
Appliances | Dishwasher, Disposal, Refrigerator |
Other Interior Features | High Ceilings, Double Vanity, Separate Shower, Wet Bar, Master On Main Level |
Water Source | Public |
---|---|
Utilities | Electricity Available, Natural Gas Available, Sewer Available |
ROOF | Other |
Lot Features | Level |
Parking | Carport |
Heat type | Other |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Brick |
HOA Amenities | Park, Near Public Transport, Walk To Schools, Near Shopping |
Security Features | Smoke Detector(s) |
Green Features | Appliances |
Other Exterior Features | Deck, Outbuilding |
Status | Sold |
---|---|
LIVING SPACE | 2,876 Sq.Ft. |
LOT SIZE | 0.6 Acres |
MLS® ID | 10227832 |
Year Built | 1956 |
Architecture Styles | Brick 4 Side |
Water Frontage | Y |
View Description | City |
ELEMENTARY SCHOOL | Toney |
MIDDLE SCHOOL | Columbia |
HIGH SCHOOL | Columbia |
SALES PRICE | $525,000 |
---|---|
REAL ESTATE TAXES | $3,001/yr |
The heart of this home is the spacious living room.
Michael Nolan
Buying or selling a home in Atlanta can be a complex, sophisticated, and often deeply personal endeavor. You deserve the full service and attention that only an expert can consistently provide. Contact me today!
Let's Connect