$155,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | None |
Flooring | Hardwood, Other |
Fireplace | None |
Appliances | Other |
Other Interior Features | Other |
Water Source | Public |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
POOL | None |
ROOF | Other |
Lot Features | Level, Sloped |
Parking | Carport, On Street |
Heat type | None |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Security Features | Open Access |
Green Features | None |
Other Exterior Features | Other |
Status | For Sale |
---|---|
LIVING SPACE | 852 Sq.Ft. |
LOT SIZE | 0.28 Acres |
MLS® ID | 7541614 |
Type | Residential |
Year Built | 1960 |
Neighborhood | Atlanta |
Architecture Styles | Traditional |
Water Frontage | None |
View Description | City |
ELEMENTARY SCHOOL | Bazoline E. Usher/Collier Heights |
MIDDLE SCHOOL | John Lewis Invictus Academy/Harper-Archer |
HIGH SCHOOL | Frederick Douglass |
SALES PRICE | $155,000 |
---|---|
REAL ESTATE TAXES | $369/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling a home in Atlanta can be a complex, sophisticated, and often deeply personal endeavor. You deserve the full service and attention that only an expert can consistently provide. Contact me today!
Let's Connect