$39,900
| Utilities | None |
|---|---|
| Lot Features | Level |
| Security Features | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.26 Acres |
| MLS® ID | 7779021 |
| Type | Land |
| Architecture Styles | Other |
| Water Frontage | None |
| View Description | City, Neighborhood |
| ELEMENTARY SCHOOL | Chapel Hill - Dekalb |
| MIDDLE SCHOOL | Chapel Hill - Dekalb |
| HIGH SCHOOL | Southwest Dekalb |
| SALES PRICE | $39,900 |
|---|---|
| REAL ESTATE TAXES | $475/yr |
| Zoning | R75 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling a home in Atlanta can be a complex, sophisticated, and often deeply personal endeavor. You deserve the full service and attention that only an expert can consistently provide. Contact me today!
Let's Connect