$790,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Laundry Room, Upper Level |
| Flooring | Carpet, Hardwood |
| Fireplace | Family Room, Master Bedroom |
| Appliances | Dishwasher, Disposal, Double Oven, Gas Range, Microwave, Refrigerator |
| Other Interior Features | Coffered Ceiling(s), Crown Molding, Entrance Foyer, High Ceilings 9 ft Lower, High Ceilings 10 ft Main, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Landscaped |
| Parking | Driveway, Garage, Garage Faces Side, Kitchen Level |
| Heat type | Hot Water, Zoned |
| Air Conditioning | Ceiling Fan(s), Central Air, Zoned |
| Sewer | Septic Tank |
| Substructure | Slab |
| Disability Features | None |
| Security Features | Smoke Detector(s) |
| Green Features | None |
| Other Exterior Features | Lighting, Other, None |
| Status | Sold |
|---|---|
| Date Sold | February 27, 2026 |
| LIVING SPACE | 4,580 Sq.Ft. |
| TOTAL AREA | 4,580 Sq.Ft. |
| LOT SIZE | 0.87 Acres |
| MLS® ID | 7707529 |
| Type | Residential |
| Year Built | 2021 |
| Architecture Styles | European |
| Water Frontage | None |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | Flat Shoals - Rockdale |
| MIDDLE SCHOOL | General Ray Davis |
| HIGH SCHOOL | Heritage - Rockdale |
| SALES PRICE | $790,000 |
|---|---|
| REAL ESTATE TAXES | $6,057/yr |
| HOA Fees | $720/yr |
Buying or selling a home in Atlanta can be a complex, sophisticated, and often deeply personal endeavor. You deserve the full service and attention that only an expert can consistently provide. Contact me today!
Let's Connect