$150,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Kitchen | Cabinets Stain |
| Laundry Room | Upper Level |
| Flooring | Carpet, Other |
| Fireplace | None |
| Appliances | Dishwasher, Disposal, Electric Range, Refrigerator |
| Other Interior Features | High Ceilings 9 ft Main, Other |
| Water Source | Public |
|---|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Level |
| Parking | Assigned, Parking Lot |
| Heat type | Electric |
| Air Conditioning | Ceiling Fan(s), Other |
| Sewer | Public Sewer |
| Substructure | Brick Front, Vinyl Siding |
| HOA Amenities | Homeowners Assoc |
| Security Features | Smoke Detector(s) |
| Green Features | None |
| Other Exterior Features | None, Front Porch, None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,224 Sq.Ft. |
| MLS® ID | 6949039 |
| Type | Residential |
| Year Built | 2005 |
| Neighborhood | Atlanta |
| Architecture Styles | Townhouse |
| View Description | Other |
| ELEMENTARY SCHOOL | West Manor |
| MIDDLE SCHOOL | Fulton - Other |
| HIGH SCHOOL | Benjamin E. Mays |
| SALES PRICE | $150,000 |
|---|---|
| REAL ESTATE TAXES | $1,161/yr |
| HOA Fees | $240/mo |
Buying or selling a home in Atlanta can be a complex, sophisticated, and often deeply personal endeavor. You deserve the full service and attention that only an expert can consistently provide. Contact me today!
Let's Connect