$2,250/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Upper Level |
Flooring | Carpet, Hardwood |
Fireplace | None |
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Other Interior Features | High Ceilings 10 ft Main, Smart Home |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Utilities | Electricity Available, Phone Available, Sewer Available, Water Available |
POOL | None |
ROOF | Shingle |
Lot Features | Level |
Parking | Garage, Garage Door Opener |
Heat type | Electric, Zoned |
Air Conditioning | Ceiling Fan(s), Central Air |
Disability Features | None |
Security Features | Smoke Detector(s) |
Other Exterior Features | Balcony |
Status | Leased |
---|---|
LIVING SPACE | 1,920 Sq.Ft. |
MLS® ID | 7172652 |
Type | Townhouse |
Year Built | 2020 |
Neighborhood | College Park |
Architecture Styles | Townhouse, Traditional |
Water Frontage | None |
View Description | Trees/Woods, Other |
ELEMENTARY SCHOOL | Parklane |
MIDDLE SCHOOL | Paul D. West |
HIGH SCHOOL | Tri-Cities |
Lease Price | $2,250/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling a home in Atlanta can be a complex, sophisticated, and often deeply personal endeavor. You deserve the full service and attention that only an expert can consistently provide. Contact me today!
Let's Connect