$220,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Hall |
| Flooring | Carpet, Laminate |
| Fireplace | Family Room |
| Appliances | Dishwasher, Gas Range |
| Other Interior Features | High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Vaulted Ceiling(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Level |
| Parking | Garage, Garage Faces Front |
| Heat type | Other |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Security Features | Smoke Detector(s) |
| Green Features | None |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,104 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 7138801 |
| Type | Residential |
| Year Built | 2006 |
| Architecture Styles | Traditional |
| Water Frontage | None |
| View Description | Other |
| ELEMENTARY SCHOOL | Woodridge |
| MIDDLE SCHOOL | Miller Grove |
| HIGH SCHOOL | Miller Grove |
| SALES PRICE | $220,000 |
|---|---|
| REAL ESTATE TAXES | $2,411/yr |
Buying or selling a home in Atlanta can be a complex, sophisticated, and often deeply personal endeavor. You deserve the full service and attention that only an expert can consistently provide. Contact me today!
Let's Connect