$482,000
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available |
| ROOF | Shingle |
| Lot Features | Level |
| Parking | Parking Lot |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | None |
| Security Features | None |
| Green Features | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 9,234.72 Sq.Ft. |
| MLS® ID | 7667924 |
| Type | Multi-Family |
| Year Built | 1991 |
| Neighborhood | Atlanta |
| Water Frontage | None |
| View Description | Neighborhood |
| ELEMENTARY SCHOOL | M. A. Jones |
| MIDDLE SCHOOL | Herman J. Russell West End Academy |
| HIGH SCHOOL | Booker T. Washington |
| SALES PRICE | $482,000 |
|---|---|
| REAL ESTATE TAXES | $4,358/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling a home in Atlanta can be a complex, sophisticated, and often deeply personal endeavor. You deserve the full service and attention that only an expert can consistently provide. Contact me today!
Let's Connect