$409,000
| Utilities | Water Available |
|---|---|
| Lot Features | Pond on Lot |
| Security Features | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 16 Acres |
| MLS® ID | 7694229 |
| Type | Land |
| Architecture Styles | Other |
| Water Frontage | Creek |
| View Description | Other |
| ELEMENTARY SCHOOL | Rock Spring - Henry |
| MIDDLE SCHOOL | Ola |
| HIGH SCHOOL | Ola |
| SALES PRICE | $409,000 |
|---|---|
| REAL ESTATE TAXES | $3,065/yr |
| Zoning | RA |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling a home in Atlanta can be a complex, sophisticated, and often deeply personal endeavor. You deserve the full service and attention that only an expert can consistently provide. Contact me today!
Let's Connect