$498,000
| Utilities | Water Available, Other |
|---|---|
| Lot Features | Other |
| Security Features | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 16 Acres |
| MLS® ID | 7645403 |
| Type | Land |
| Water Frontage | Pond |
| View Description | Trees/Woods |
| ELEMENTARY SCHOOL | Rock Spring - Henry |
| MIDDLE SCHOOL | Ola |
| HIGH SCHOOL | Ola |
| SALES PRICE | $498,000 |
|---|---|
| REAL ESTATE TAXES | $2,932/yr |
| Zoning | RA |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling a home in Atlanta can be a complex, sophisticated, and often deeply personal endeavor. You deserve the full service and attention that only an expert can consistently provide. Contact me today!
Let's Connect