$306,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Laundry Room | Laundry Room, Upper Level |
Flooring | Carpet, Hardwood |
Fireplace | Family Room |
Other Interior Features | Coffered Ceiling(s), High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Walk-In Closet(s), Other |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
POOL | None |
ROOF | Shingle |
Lot Features | Back Yard, Corner Lot, Level |
Parking | Garage, Garage Faces Front |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Other |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Security Features | Carbon Monoxide Detector(s), Security System Leased |
Green Features | None |
Other Exterior Features | None |
Status | Sold |
---|---|
LIVING SPACE | 1,001.88 Sq.Ft. |
LOT SIZE | 1,001.88 Sq.Ft. |
MLS® ID | 6994876 |
Type | Townhouse |
Year Built | 2017 |
Architecture Styles | Townhouse |
Water Frontage | None |
View Description | Park/Greenbelt, Other |
ELEMENTARY SCHOOL | Oakley |
MIDDLE SCHOOL | Bear Creek - Fulton |
HIGH SCHOOL | Creekside |
SALES PRICE | $306,000 |
---|---|
REAL ESTATE TAXES | $2,383/yr |
HOA Fees | $150/mo |
Buying or selling a home in Atlanta can be a complex, sophisticated, and often deeply personal endeavor. You deserve the full service and attention that only an expert can consistently provide. Contact me today!
Let's Connect