$129,000
| Stories | 2 |
|---|---|
| Utilities | None |
| Lot Features | Corner Lot, Level |
| Security Features | None |
| Status | For Sale |
|---|---|
| LOT SIZE | 1.2 Acres |
| MLS® ID | 7754800 |
| Type | Land |
| Architecture Styles | Other |
| Water Frontage | None |
| View Description | City, Neighborhood, Water |
| ELEMENTARY SCHOOL | E. C. West |
| MIDDLE SCHOOL | Renaissance |
| HIGH SCHOOL | Creekside |
| SALES PRICE | $129,000 |
|---|---|
| REAL ESTATE TAXES | $1,921/yr |
| Zoning | R3A |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Buying or selling a home in Atlanta can be a complex, sophisticated, and often deeply personal endeavor. You deserve the full service and attention that only an expert can consistently provide. Contact me today!
Let's Connect