$195,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room, Upper Level |
Flooring | Carpet, Hardwood |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
Other Interior Features | Entrance Foyer 2 Story, High Ceilings 9 ft Main, High Ceilings 9 ft Upper |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities |
POOL | None |
ROOF | Shingle |
Lot Features | Level, Sloped |
Parking | Garage, Garage Faces Front, Kitchen Level |
Heat type | Forced Air, Zoned |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | Accessible Bedroom, Accessible Full Bath |
Security Features | Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Private Front Entry, Private Rear Entry |
Status | Sold |
---|---|
LIVING SPACE | 3,890 Sq.Ft. |
LOT SIZE | 0.26 Acres |
MLS® ID | 7133705 |
Type | Residential |
Year Built | 2006 |
Architecture Styles | Traditional |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Cliftondale |
MIDDLE SCHOOL | Sandtown |
HIGH SCHOOL | Westlake |
SALES PRICE | $195,000 |
---|---|
REAL ESTATE TAXES | $1,065/yr |
HOA Fees | $550 |
Buying or selling a home in Atlanta can be a complex, sophisticated, and often deeply personal endeavor. You deserve the full service and attention that only an expert can consistently provide. Contact me today!
Let's Connect