$210,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | None |
Flooring | Hardwood, Other |
Fireplace | None |
Appliances | Other |
Other Interior Features | Other |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
POOL | None |
ROOF | Other |
Lot Features | Back Yard, Level |
Parking | Level Driveway, Parking Pad |
Heat type | Other |
Air Conditioning | None |
Sewer | Public Sewer |
Substructure | See Remarks |
Disability Features | None |
Security Features | None |
Green Features | None |
Other Exterior Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 1,000 Sq.Ft. |
LOT SIZE | 4,791.6 Sq.Ft. |
MLS® ID | 7155191 |
Type | Residential |
Year Built | 1930 |
Neighborhood | Atlanta |
Architecture Styles | Bungalow |
Water Frontage | None |
View Description | City, Other |
ELEMENTARY SCHOOL | M. A. Jones |
MIDDLE SCHOOL | Herman J. Russell West End Academy |
HIGH SCHOOL | Booker T. Washington |
SALES PRICE | $210,000 |
---|---|
REAL ESTATE TAXES | $399/yr |
Buying or selling a home in Atlanta can be a complex, sophisticated, and often deeply personal endeavor. You deserve the full service and attention that only an expert can consistently provide. Contact me today!
Let's Connect